A professional grid EA for XAUUSD — smart ranging detection, virtual balance protection, and built-in prop firm rules so you pass and keep your funding.
GridScalper combines precise ranging detection with multiple safety layers built to meet strict prop firm rules.
Optimise against a small virtual account while your real balance provides bulletproof margin protection. 5x safety headroom built in.
ADX + RSI confluence ensures entries only fire when the market is truly sideways — avoiding the trends that destroy grid strategies.
Automatic halt when the daily loss limit is reached. Supports FTMO (5%), MyForexFunds (4%) and any custom percentage.
Built-in USD high-impact event calendar. Blocks entries and closes positions before NFP, FOMC and other major events.
Automatically steps up lot size as closed profit grows — compound your edge on live funded accounts without manual intervention.
Trade only your best sessions. Configurable windows, day-of-week, month filters, and automatic skip of month-end volatility.
Every result posted by the community — unfiltered, directly from the Telegram channel.










Set a virtual balance lower than your real account — the EA sizes lots against the virtual figure while your real funds absorb any drawdown.
Load the right set file for your situation — every key setting pre-configured and tested.
Every setting explained — default values and recommended FTMO config side by side.
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| LotAutoMode | true | true | Auto-scale lots with balance — recommended on |
| LotSizeBase | 0.01 | 0.01 | Starting lot at the first balance step |
| LotSizeStep | 0.04 | 0.04 | Lot added per extra balance step |
| LotBalanceStep | 1000 | 1000 | $ per lot step — 0.01 per $1,000 |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| VirtualBalanceEnabled | false | true | Key prop firm setting. EA sizes lots against VirtualBalance, not your real balance |
| VirtualBalance | 20000 | 20000 | Simulated balance for lot sizing — match your optimisation value |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| GridMaxPositions | 2 | 2 | Max open positions per direction — keep low on prop challenges |
| GridLotMultiplier | 7.4 | 7.4 | Lot multiplier for 2nd+ grid position (0.01 to 0.074) |
| GridADXThreshold | 20.0 | 20.0 | Min ADX to allow entry — below this = ranging market |
| GridRefreshSecs | 30 | 30 | Seconds between grid logic rechecks |
| MinSpacingPips | 130 | 180 | Min pips between open positions — higher = safer on prop |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| RangingModeEnabled | true | true | Core entry filter — only trades when ADX confirms sideways market |
| RangingADXMax | 26 | 26 | ADX must be below this to allow any entry |
| RangingRSIBuy | 32 | 32 | RSI must be at or below this to enter long |
| RangingRSISell | 61 | 61 | RSI must be at or above this to enter short |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| NewsFilterEnabled | false | true | Enable on all prop challenges. Blocks entries around high-impact events |
| NewsClosePositions | false | true | Close open trades when a news window starts |
| NewsBlockBeforeHours | 1 | 2 | Stop trading X hours before the event |
| NewsBlockAfterHours | 24 | 6 | Resume X hours after the event |
| NewsUseBuiltIn | true | true | Built-in USD calendar — no WebRequest needed for backtests |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| PropDailyLossEnabled | true | true | Critical. Halts EA when daily equity loss hits the limit |
| PropDailyLossMaxPct | 5.0% | 5.0% | FTMO = 5%, MyForexFunds = 4% — match your firm's rule |
| Parameter | Default | FTMO | Description |
|---|---|---|---|
| BEOffsetPips | 56 | 140 | TP = weighted avg entry + this many pips |
| CycleEnabled | true | false | Disable on challenges. Steps up lots as closed profit grows |
| CycleStepPnL | 25 | 25 | Closed profit increment per tier ($) |
| CycleTiers | 4 | 4 | Tiers before reset — x1, x2, x3, x4 |
Always use the latest version. Load the matching set file for your account type.
Latest stable release — MT5 compiled Expert Advisor
Prop firm / challenge set file — FTMO, Funded Next, MyForexFunds
Live funded account set file — cycle lot sizing enabled, wider parameters
Common MT5 issues and how to fix them.
MaxSpreadPoints exceeded — wait or raise the limitRangingADXMax (26) — EA waits for ranging conditions, normal during trendsPropDailyLossEnabled=true: 5% daily limit reached — EA resumes automatically next trading dayPeakDDEnabled=true: equity dropped by PeakDDPct — auto-restarts after cooldownNewsFilterEnabled=true and NewsCurrency=USDNewsUseBuiltIn=true — no WebRequest neededNewsCSVOffsetHours matches your broker UTC offsetVirtualBalance in backtest matches your optimisation value exactlyMaxSpreadPoints — live spread wider than backtest = fewer trades firingGridRefreshSecs tickGridRefreshSecs to 10-15 on slow connectionsGet releases, optimised set files, backtest results and tips in the Telegram channel.
Join GridScalper on Telegram